DWV CELL CORE
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| DWV400020 | 2" SCH 40 FOAM CORE PIPE P. E. | 0.61 | / FT | 51125 | ||||
| DWV400030 | 3" SCH40 FOAM CORE PIPE P. E. | 1.16 | / FT | 51135 | ||||
| DWV400030BE | 3" SCH40 FOAM CORE PIPE B.E. | 1.28 | / FT | |||||
| DWV400040 | 4" SCH40 FOAM CORE PIPE P. E. | 1.66 | / FT | 51145 | ||||
| DWV400060 | 6" SCH. 40 FOAM CORE PIPE P.E. | 4.45 | / FT | 51155 |
Recently Viewed Products
MAXI PAW IMPACT
$30.34